Save $192.92

Sig Sauer P320 Spectre Comp 9mm Range Kit, 4.6 in., 17rd, Two-Tone
- 9mm
- 17rd
- 4.6 in.
- Striker-fired
- Free shipping
About usual: it usually sells for $938.33, its median price over the last 90 days.
Free shipping to your FFL dealer, before tax and the transfer fee. 20% under MSRP.
Cedar Hollow Arms
Lowest of 3 stores4.8 (5.1K), in stock,
Compare 4 stores
3 in stock.
Ranked by landed price: the item plus shipping to you, before tax.
| Store | Landed price | Versus best | Stock | Store link |
|---|---|---|---|---|
Cedar Hollow Arms4.8 4.8(5.1K)store rating | $912.99 | Best price | In stock | Buy at Cedar Hollow Arms (opens in a new tab) |
High Desert Guns4.2 4.2(1.9K)store rating | $926.99 | +$14.00 | Not reported | Buy at High Desert Guns (opens in a new tab) |
Westbound Armory4.7 4.7(4.6K)store rating | $954.48 | +$41.49 | In stock | Buy at Westbound Armory (opens in a new tab) |
Prairie Fire Supply4.1 4.1(1.2K)store rating | $941.98 | Not available | Out of stock | View at Prairie Fire Supply (opens in a new tab) |
Guns ship to a licensed dealer (FFL) near you for pickup. Landed prices include shipping to the dealer, not their transfer fee.
Price history
The lowest price and each store's own, every day for 2 years.
- Usual
- $938.33
- 90-day median
- 90-day low
- $775.98
- 90-day high
- $972.37
- 2-year low
- $775.98
- Aug 6, 2026
- Unchanged for
- 2 days
- Since Oct 18, 2026
Every price change (129 in 2 years)
| Date | Lowest price | Change |
|---|---|---|
| Oct 18, 2026 | $912.99 | Up 1.6% |
| Oct 16, 2026 | $898.49 | Up 0.3% |
| Oct 5, 2026 | $895.73 | Down 7.9% |
| Sep 29, 2026 | $972.37 | Up 5.0% |
| Sep 28, 2026 | $926.04 | Down 3.3% |
| Sep 18, 2026 | $957.85 | Up 0.6% |
| Sep 8, 2026 | $951.72 | Up 4.3% |
| Sep 3, 2026 | $912.47 | Down 3.9% |
| Aug 31, 2026 | $949.67 | Up 0.5% |
| Aug 29, 2026 | $945.12 | Up 0.7% |
| Aug 21, 2026 | $938.33 | Up 5.9% |
| Aug 20, 2026 | $886.44 | Down 0.1% |
| Aug 14, 2026 | $887.29 | Down 4.4% |
| Aug 11, 2026 | $928.61 | Up 12.1% |
| Aug 7, 2026 | $828.15 | Up 6.7% |
| Aug 6, 2026 | $775.98 | Down 15.2% |
| Aug 5, 2026 | $914.54 | Down 0.2% |
| Aug 3, 2026 | $916.75 | Down 2.3% |
| Jul 31, 2026 | $938.80 | Up 6.7% |
| Jul 26, 2026 | $879.64 | Down 7.1% |
| Jul 18, 2026 | $946.37 | Up 0.7% |
| Jul 17, 2026 | $940.04 | Up 4.1% |
| Jul 11, 2026 | $902.64 | Down 3.1% |
| Jul 7, 2026 | $931.88 | Down 0.8% |
| Jul 5, 2026 | $939.15 | Down 2.0% |
| Jul 2, 2026 | $958.69 | Down 5.2% |
| Jun 23, 2026 | $1,011.67 | Up 7.5% |
| Jun 11, 2026 | $941.50 | Down 3.5% |
| Jun 9, 2026 | $975.35 | Up 4.7% |
| Jun 5, 2026 | $931.81 | Down 6.4% |
| Jun 1, 2026 | $995.13 | Up 2.7% |
| May 22, 2026 | $968.80 | Up 0.3% |
| May 21, 2026 | $966.22 | Down 0.7% |
| May 13, 2026 | $972.77 | Down 0.8% |
| May 12, 2026 | $980.15 | Up 14.7% |
| Apr 25, 2026 | $854.19 | Down 11.0% |
| Apr 23, 2026 | $959.38 | Down 4.7% |
| Apr 21, 2026 | $1,006.41 | Up 16.9% |
| Apr 12, 2026 | $860.96 | Down 11.7% |
| Apr 6, 2026 | $974.93 | Down 0.5% |
| Apr 5, 2026 | $979.66 | Up 23.4% |
| Mar 27, 2026 | $794.21 | Down 28.7% |
| Mar 24, 2026 | $1,113.63 | Up 14.6% |
| Mar 22, 2026 | $972.12 | Down 1.7% |
| Mar 15, 2026 | $989.39 | Up 18.9% |
| Mar 4, 2026 | $831.77 | Down 14.6% |
| Mar 2, 2026 | $974.15 | Down 1.3% |
| Feb 24, 2026 | $987.05 | Down 2.1% |
| Feb 17, 2026 | $1,008.66 | Up 0.9% |
| Feb 8, 2026 | $1,000.14 | Up 2.1% |
| Jan 31, 2026 | $979.24 | Up 19.3% |
| Jan 29, 2026 | $821.13 | Down 12.1% |
| Jan 21, 2026 | $934.51 | Down 4.0% |
| Jan 6, 2026 | $973.76 | Down 2.1% |
| Dec 27, 2025 | $994.81 | Up 0.4% |
| Dec 26, 2025 | $990.82 | Down 0.2% |
| Dec 17, 2025 | $992.97 | Up 15.5% |
| Dec 16, 2025 | $859.87 | Down 14.4% |
| Dec 11, 2025 | $1,005.08 | Up 1.0% |
| Dec 6, 2025 | $995.06 | Up 3.0% |
| Nov 29, 2025 | $965.82 | Down 0.8% |
| Nov 26, 2025 | $973.78 | Down 0.8% |
| Nov 10, 2025 | $982.04 | Down 6.3% |
| Nov 7, 2025 | $1,047.70 | Up 2.3% |
| Nov 5, 2025 | $1,024.46 | Up 2.4% |
| Oct 31, 2025 | $1,000.16 | Up 2.4% |
| Oct 30, 2025 | $976.48 | Down 2.6% |
| Oct 29, 2025 | $1,002.15 | Up 3.4% |
| Oct 26, 2025 | $969.46 | Down 1.5% |
| Oct 20, 2025 | $984.38 | Down 1.9% |
| Oct 19, 2025 | $1,003.49 | Down 3.3% |
| Oct 13, 2025 | $1,037.50 | Up 4.3% |
| Oct 11, 2025 | $995.04 | Down 4.8% |
| Oct 9, 2025 | $1,045.26 | Up 4.1% |
| Oct 3, 2025 | $1,004.19 | Down 0.1% |
| Oct 2, 2025 | $1,005.13 | Down 8.9% |
| Sep 26, 2025 | $1,103.57 | Up 21.3% |
| Sep 24, 2025 | $909.42 | Down 10.4% |
| Sep 20, 2025 | $1,015.13 | Up 0.9% |
| Sep 19, 2025 | $1,006.25 | Down 0.0% |
| Sep 14, 2025 | $1,006.52 | Down 0.7% |
| Aug 27, 2025 | $1,013.97 | Up 10.1% |
| Aug 17, 2025 | $920.68 | Down 12.2% |
| Aug 9, 2025 | $1,048.69 | Up 13.1% |
| Aug 5, 2025 | $927.12 | Down 12.2% |
| Aug 1, 2025 | $1,055.69 | Up 4.4% |
| Jul 28, 2025 | $1,010.86 | Down 9.2% |
| Jul 27, 2025 | $1,112.79 | Up 19.4% |
| Jul 26, 2025 | $931.70 | Down 8.2% |
| Jul 19, 2025 | $1,015.13 | Down 4.3% |
| Jul 6, 2025 | $1,060.54 | Up 5.0% |
| Jun 26, 2025 | $1,009.90 | Down 5.0% |
| Jun 24, 2025 | $1,062.64 | Up 4.2% |
| Jun 15, 2025 | $1,020.08 | Down 2.4% |
| Jun 1, 2025 | $1,045.07 | Up 0.5% |
| May 23, 2025 | $1,039.63 | Up 4.7% |
| May 22, 2025 | $992.51 | Down 5.4% |
| May 17, 2025 | $1,049.23 | Down 9.3% |
| May 14, 2025 | $1,157.15 | Down 0.9% |
| May 9, 2025 | $1,167.58 | Up 38.9% |
| Apr 24, 2025 | $840.53 | Down 9.2% |
| Apr 20, 2025 | $925.35 | Down 15.1% |
| Apr 19, 2025 | $1,090.26 | Down 8.9% |
| Apr 11, 2025 | $1,197.32 | Up 22.1% |
| Apr 8, 2025 | $980.55 | Down 5.3% |
| Apr 5, 2025 | $1,035 | Down 6.6% |
| Apr 3, 2025 | $1,107.87 | Up 3.8% |
| Mar 28, 2025 | $1,066.90 | Up 0.6% |
| Mar 14, 2025 | $1,061.05 | Up 8.8% |
| Mar 13, 2025 | $975.13 | Down 5.8% |
| Mar 12, 2025 | $1,035.55 | Down 1.8% |
| Feb 20, 2025 | $1,054.85 | Down 1.2% |
| Feb 17, 2025 | $1,067.14 | Up 2.2% |
| Jan 27, 2025 | $1,044.27 | Down 3.0% |
| Jan 22, 2025 | $1,076.98 | Up 2.0% |
| Jan 9, 2025 | $1,055.36 | Down 4.0% |
| Jan 6, 2025 | $1,099.04 | Up 2.2% |
| Jan 3, 2025 | $1,075.18 | Down 0.4% |
| Dec 31, 2024 | $1,079.56 | Down 1.7% |
| Dec 27, 2024 | $1,098.20 | Up 4.1% |
| Dec 7, 2024 | $1,054.87 | Up 3.8% |
| Dec 6, 2024 | $1,016.14 | Up 6.0% |
| Dec 3, 2024 | $958.84 | Down 11.8% |
| Nov 29, 2024 | $1,087.21 | Up 0.9% |
| Nov 28, 2024 | $1,077.65 | Up 0.5% |
| Nov 21, 2024 | $1,072.22 | Down 3.7% |
| Nov 6, 2024 | $1,113.13 | Down 8.1% |
| Oct 31, 2024 | $1,211.09 | Up 3.6% |
| Oct 26, 2024 | $1,168.82 | Up 31.6% |
About this product
The Sig Sauer P320 Spectre Comp 9mm Range Kit is a handgun chambered in 9mm Luger, with a striker-fired action, a 4.6-inch barrel and a 17-round capacity. This listing is the two-Tone finish in the range kit configuration, new. Guns ship to a licensed dealer (FFL) near you, who runs the background check and hands it over; their transfer fee is separate.
- Caliber
- 9mm Luger
- Type
- Handgun
- Action
- Striker-fired
- Capacity
- 17 rounds
- Barrel length
- 4.6 in.
- Finish
- Two-Tone
- Configuration
- Range kit
- Condition
- New



