Save $192.92

Sig Sauer P210 Carry 9mm Threaded Barrel, 4.1 in., 8rd, Black
- 9mm
- 8rd
- 4.1 in.
- Hammer-fired
- 9% below usual
- Lowest in 90 days
Save $123.65
Lower than usual: it usually sells for $1,362.65, its median price over the last 90 days.
$1,219 + $20.00 shipping to your FFL dealer, before tax and the transfer fee. 16% under MSRP.
Bayou Arms Co.
Lowest of 4 stores4.1 (1.7K), stock not reported,
Compare 6 stores
4 in stock.
Ranked by landed price: the item plus shipping to you, before tax.
| Store | Landed price | Versus best | Stock | Store link |
|---|---|---|---|---|
Bayou Arms Co.4.1 4.1(1.7K)store rating | $1,239 | Best price | Not reported | Buy at Bayou Arms Co. (opens in a new tab) |
Ridgeline Arms4.8 4.8(18.2K)store rating | $1,308.99 | +$69.99 | In stock | Buy at Ridgeline Arms (opens in a new tab) |
Great Lakes Tactical4.4 4.4(5.5K)store rating | $1,393.99 | +$154.99 | In stock | Buy at Great Lakes Tactical (opens in a new tab) |
Cedar Hollow Arms4.8 4.8(5.1K)store rating | $1,394.99 | +$155.99 | In stock | Buy at Cedar Hollow Arms (opens in a new tab) |
Westbound Armory4.7 4.7(4.6K)store rating | $1,149.98 | Not available | Out of stock | View at Westbound Armory (opens in a new tab) |
Coyote Trail Supply4.5 4.5(8.1K)store rating | $1,379.98 | Not available | Out of stock | View at Coyote Trail Supply (opens in a new tab) |
Guns ship to a licensed dealer (FFL) near you for pickup. Landed prices include shipping to the dealer, not their transfer fee.
Price history
The lowest price and each store's own, every day for 2 years.
- Usual
- $1,362.65
- 90-day median
- 90-day low
- $1,239
- Today's price
- 90-day high
- $1,585.01
- 2-year low
- $1,131.72
- Jul 10, 2026
- Unchanged for
- 16 days
- Since Oct 4, 2026
Every price change (139 in 2 years)
| Date | Lowest price | Change |
|---|---|---|
| Oct 4, 2026 | $1,239 | Down 21.8% |
| Oct 1, 2026 | $1,585.01 | Up 15.4% |
| Sep 30, 2026 | $1,374 | Down 12.2% |
| Sep 25, 2026 | $1,565.49 | Up 15.4% |
| Sep 18, 2026 | $1,356.53 | Up 5.5% |
| Sep 11, 2026 | $1,285.37 | Down 3.7% |
| Sep 10, 2026 | $1,334.18 | Up 5.4% |
| Sep 2, 2026 | $1,265.71 | Down 10.0% |
| Aug 28, 2026 | $1,406.70 | Up 9.9% |
| Aug 22, 2026 | $1,280.31 | Down 6.5% |
| Aug 16, 2026 | $1,369.95 | Up 0.1% |
| Aug 15, 2026 | $1,368.76 | Down 3.8% |
| Aug 14, 2026 | $1,422.57 | Up 3.2% |
| Aug 13, 2026 | $1,378.09 | Down 6.1% |
| Aug 12, 2026 | $1,467.96 | Up 7.0% |
| Aug 6, 2026 | $1,372.16 | Down 3.1% |
| Jul 17, 2026 | $1,415.94 | Down 3.0% |
| Jul 16, 2026 | $1,459.89 | Up 2.8% |
| Jul 12, 2026 | $1,419.83 | Up 2.7% |
| Jul 11, 2026 | $1,381.98 | Up 22.1% |
| Jul 2, 2026 | $1,131.72 | Down 21.2% |
| Jun 26, 2026 | $1,436.13 | Down 0.0% |
| Jun 4, 2026 | $1,436.69 | Up 1.0% |
| May 26, 2026 | $1,422.63 | Up 0.3% |
| May 14, 2026 | $1,417.97 | Up 22.5% |
| May 3, 2026 | $1,157.57 | Down 18.5% |
| Apr 30, 2026 | $1,420.77 | Down 8.2% |
| Apr 28, 2026 | $1,547.59 | Down 4.8% |
| Apr 24, 2026 | $1,625.87 | Up 12.2% |
| Apr 22, 2026 | $1,448.44 | Down 0.1% |
| Apr 16, 2026 | $1,449.18 | Up 7.6% |
| Mar 28, 2026 | $1,347.08 | Down 5.9% |
| Mar 27, 2026 | $1,431.80 | Down 3.8% |
| Mar 23, 2026 | $1,488.08 | Up 4.3% |
| Mar 17, 2026 | $1,426.72 | Down 1.1% |
| Mar 13, 2026 | $1,442.25 | Down 1.3% |
| Mar 4, 2026 | $1,461.25 | Up 11.6% |
| Mar 3, 2026 | $1,309.47 | Down 11.0% |
| Feb 28, 2026 | $1,471.29 | Down 0.7% |
| Feb 27, 2026 | $1,482.08 | Down 1.6% |
| Feb 16, 2026 | $1,505.56 | Up 5.9% |
| Feb 14, 2026 | $1,421.08 | Down 0.3% |
| Feb 3, 2026 | $1,425.84 | Up 13.5% |
| Jan 31, 2026 | $1,256.16 | Down 5.9% |
| Jan 30, 2026 | $1,334.60 | Down 5.5% |
| Jan 28, 2026 | $1,411.77 | Down 2.7% |
| Jan 22, 2026 | $1,450.50 | Up 2.9% |
| Jan 18, 2026 | $1,409.64 | Down 1.2% |
| Jan 8, 2026 | $1,427.34 | Down 2.3% |
| Jan 4, 2026 | $1,461.02 | Up 14.0% |
| Dec 23, 2025 | $1,281.33 | Down 12.0% |
| Dec 21, 2025 | $1,456.86 | Up 2.0% |
| Dec 16, 2025 | $1,428.03 | Down 6.6% |
| Dec 12, 2025 | $1,528.85 | Up 5.5% |
| Dec 11, 2025 | $1,449.01 | Up 1.5% |
| Dec 5, 2025 | $1,427.65 | Up 4.6% |
| Dec 3, 2025 | $1,364.87 | Down 6.9% |
| Nov 30, 2025 | $1,465.43 | Down 4.6% |
| Nov 26, 2025 | $1,536.86 | Up 8.9% |
| Nov 23, 2025 | $1,411.40 | Down 3.3% |
| Nov 17, 2025 | $1,458.85 | Up 0.5% |
| Nov 14, 2025 | $1,450.99 | Down 0.1% |
| Oct 17, 2025 | $1,452.76 | Down 1.5% |
| Oct 16, 2025 | $1,474.87 | Down 9.2% |
| Sep 30, 2025 | $1,624.16 | Up 20.5% |
| Sep 23, 2025 | $1,348.19 | Down 12.1% |
| Sep 15, 2025 | $1,534.58 | Up 4.9% |
| Sep 7, 2025 | $1,462.37 | Down 2.8% |
| Sep 6, 2025 | $1,504.86 | Up 1.2% |
| Sep 3, 2025 | $1,486.74 | Down 1.9% |
| Aug 28, 2025 | $1,514.96 | Up 1.8% |
| Aug 27, 2025 | $1,487.63 | Up 0.9% |
| Aug 17, 2025 | $1,473.82 | Down 4.0% |
| Aug 15, 2025 | $1,534.59 | Up 0.3% |
| Aug 11, 2025 | $1,529.46 | Down 0.7% |
| Aug 8, 2025 | $1,540.88 | Up 14.4% |
| Jul 28, 2025 | $1,346.34 | Down 21.9% |
| Jul 23, 2025 | $1,724.31 | Up 10.1% |
| Jul 22, 2025 | $1,566.81 | Up 21.5% |
| Jul 20, 2025 | $1,289.29 | Down 24.8% |
| Jul 13, 2025 | $1,715.30 | Up 4.1% |
| Jul 12, 2025 | $1,647.61 | Up 10.5% |
| Jul 5, 2025 | $1,491.58 | Down 4.0% |
| Jun 28, 2025 | $1,554.40 | Up 14.0% |
| Jun 23, 2025 | $1,363.45 | Up 0.9% |
| Jun 18, 2025 | $1,351.10 | Down 16.1% |
| Jun 15, 2025 | $1,611.30 | Up 7.7% |
| Jun 11, 2025 | $1,496.42 | Up 3.6% |
| Jun 1, 2025 | $1,444.10 | Up 13.0% |
| May 27, 2025 | $1,277.66 | Down 16.6% |
| May 25, 2025 | $1,531.21 | Down 3.1% |
| May 21, 2025 | $1,580.11 | Up 5.6% |
| May 19, 2025 | $1,495.61 | Up 3.4% |
| May 13, 2025 | $1,445.89 | Down 5.6% |
| May 11, 2025 | $1,531.39 | Down 8.1% |
| May 8, 2025 | $1,666.74 | Up 13.1% |
| Apr 25, 2025 | $1,473.06 | Down 4.6% |
| Apr 17, 2025 | $1,544.84 | Up 16.1% |
| Apr 15, 2025 | $1,330.38 | Down 11.8% |
| Apr 13, 2025 | $1,509.19 | Down 11.2% |
| Apr 10, 2025 | $1,699.76 | Up 11.5% |
| Apr 7, 2025 | $1,524.43 | Down 2.3% |
| Apr 5, 2025 | $1,560.97 | Up 7.4% |
| Mar 29, 2025 | $1,453.81 | Down 4.1% |
| Mar 28, 2025 | $1,515.50 | Up 1.3% |
| Mar 25, 2025 | $1,495.77 | Up 4.6% |
| Mar 12, 2025 | $1,430.66 | Down 13.9% |
| Mar 11, 2025 | $1,661.09 | Up 4.5% |
| Mar 4, 2025 | $1,589.28 | Up 3.8% |
| Mar 3, 2025 | $1,531.13 | Up 0.1% |
| Mar 2, 2025 | $1,529.77 | Down 4.6% |
| Mar 1, 2025 | $1,603.77 | Up 1.3% |
| Feb 20, 2025 | $1,582.47 | Up 1.7% |
| Feb 11, 2025 | $1,555.29 | Down 11.0% |
| Feb 2, 2025 | $1,747.14 | Up 13.5% |
| Jan 8, 2025 | $1,539.93 | Down 1.1% |
| Jan 7, 2025 | $1,557.04 | Up 0.9% |
| Jan 5, 2025 | $1,542.94 | Down 1.8% |
| Jan 2, 2025 | $1,571.28 | Up 17.7% |
| Dec 31, 2024 | $1,334.86 | Down 5.6% |
| Dec 24, 2024 | $1,414.54 | Down 11.4% |
| Dec 21, 2024 | $1,597.12 | Up 18.6% |
| Dec 17, 2024 | $1,346.86 | Down 15.6% |
| Dec 16, 2024 | $1,596.40 | Up 1.0% |
| Dec 14, 2024 | $1,580.20 | Down 0.9% |
| Dec 11, 2024 | $1,594.10 | Up 3.2% |
| Dec 9, 2024 | $1,544.09 | Down 1.6% |
| Dec 7, 2024 | $1,569.15 | Down 1.9% |
| Dec 1, 2024 | $1,599.43 | Up 1.5% |
| Nov 25, 2024 | $1,575.23 | Up 18.7% |
| Nov 22, 2024 | $1,326.79 | Down 17.9% |
| Nov 14, 2024 | $1,615.30 | Down 0.8% |
| Nov 12, 2024 | $1,627.65 | Up 0.3% |
| Nov 9, 2024 | $1,622.32 | Up 1.4% |
| Nov 4, 2024 | $1,600.52 | Up 0.2% |
| Oct 29, 2024 | $1,597.46 | Down 2.2% |
| Oct 27, 2024 | $1,633.67 | Up 7.2% |
| Oct 26, 2024 | $1,524.51 | Down 5.7% |
| Oct 22, 2024 | $1,617.35 | Down 0.4% |
About this product
The Sig Sauer P210 Carry 9mm Threaded Barrel is a handgun chambered in 9mm Luger, with a hammer-fired action, a 4.1-inch barrel and an 8-round capacity. This listing is the black finish in the threaded barrel configuration, new. Guns ship to a licensed dealer (FFL) near you, who runs the background check and hands it over; their transfer fee is separate.
- Caliber
- 9mm Luger
- Type
- Handgun
- Action
- Hammer-fired
- Capacity
- 8 rounds
- Barrel length
- 4.1 in.
- Finish
- Black
- Configuration
- Threaded barrel
- Condition
- New



