$40.48Usually $56.08
Save $15.60
Elite Tactical Systems ETS 15rd Magazine for Sig P320, 9mm, Translucent Red, 3-Pack
Granite Peak Supply4.6Price dropped
Save $10.87
Lower than usual: it usually sells for $32.81, its median price over the last 90 days.
$16.99 + $4.95 shipping, before tax. 40% under MSRP.
Cedar Hollow Arms
4.8 (5.1K), out of stock,
0 in stock.
Ranked by landed price: the item plus shipping to you, before tax.
| Store | Landed price | Versus best | Stock | Store link |
|---|---|---|---|---|
Cedar Hollow Arms4.8 4.8(5.1K)store rating | $21.94 | Not available | Out of stock | View at Cedar Hollow Arms (opens in a new tab) |
Badlands Tactical4.3 4.3(2.9K)store rating | $22.98 | Not available | Out of stock | View at Badlands Tactical (opens in a new tab) |
Bayou Arms Co.4.1 4.1(1.7K)store rating | $23.99 | Not available | Out of stock | View at Bayou Arms Co. (opens in a new tab) |
Black Canyon Arms4.3 4.3(3.5K)store rating | $24.49 | Not available | Out of stock | View at Black Canyon Arms (opens in a new tab) |
Ridgeline Arms4.8 4.8(18.2K)store rating | $28.44 | Not available | Out of stock | View at Ridgeline Arms (opens in a new tab) |
Iron Mesa Armory4.9 4.9(12.7K)store rating | $28.94 | Not available | Out of stock | View at Iron Mesa Armory (opens in a new tab) |
| Date | Lowest price | Change |
|---|---|---|
| Oct 19, 2026 | $21.94 | Down 32.8% |
| Oct 3, 2026 | $32.65 | Down 4.7% |
| Sep 25, 2026 | $34.25 | Down 0.3% |
| Sep 22, 2026 | $34.37 | Up 18.5% |
| Sep 20, 2026 | $29.01 | Down 6.8% |
| Sep 16, 2026 | $31.14 | Up 1.0% |
| Sep 12, 2026 | $30.82 | Up 8.9% |
| Sep 8, 2026 | $28.31 | Down 13.1% |
| Sep 7, 2026 | $32.58 | Up 12.0% |
| Sep 4, 2026 | $29.10 | Down 12.2% |
| Aug 28, 2026 | $33.16 | Down 2.0% |
| Aug 26, 2026 | $33.82 | Down 1.2% |
| Aug 24, 2026 | $34.24 | Up 4.4% |
| Jul 27, 2026 | $32.81 | Down 2.6% |
| Jul 18, 2026 | $33.70 | Down 2.3% |
| Jul 16, 2026 | $34.50 | Down 5.1% |
| Jul 11, 2026 | $36.37 | Up 14.2% |
| Jun 13, 2026 | $31.84 | Down 0.7% |
| Jun 6, 2026 | $32.06 | Up 2.1% |
| May 30, 2026 | $31.39 | Down 4.0% |
| May 23, 2026 | $32.71 | Up 24.2% |
| May 19, 2026 | $26.34 | Down 23.9% |
| May 15, 2026 | $34.62 | Up 3.7% |
| Apr 29, 2026 | $33.40 | Up 6.4% |
| Apr 28, 2026 | $31.40 | Down 12.3% |
| Apr 19, 2026 | $35.79 | Up 31.9% |
| Apr 16, 2026 | $27.13 | Down 14.8% |
| Apr 9, 2026 | $31.83 | Down 0.3% |
| Apr 4, 2026 | $31.94 | Up 0.4% |
| Apr 2, 2026 | $31.81 | Up 12.3% |
| Apr 1, 2026 | $28.32 | Down 1.6% |
| Mar 13, 2026 | $28.77 | Up 2.4% |
| Mar 11, 2026 | $28.09 | Up 2.7% |
| Mar 8, 2026 | $27.34 | Down 18.0% |
| Mar 6, 2026 | $33.35 | Up 4.9% |
| Feb 28, 2026 | $31.79 | Down 2.9% |
| Feb 25, 2026 | $32.73 | Down 8.9% |
| Feb 23, 2026 | $35.92 | Up 13.4% |
| Feb 21, 2026 | $31.68 | Up 4.6% |
| Feb 12, 2026 | $30.30 | Down 0.1% |
| Feb 10, 2026 | $30.34 | Down 1.2% |
| Feb 5, 2026 | $30.72 | Down 0.8% |
| Jan 18, 2026 | $30.96 | Down 2.2% |
| Dec 28, 2025 | $31.67 | Up 2.8% |
| Dec 19, 2025 | $30.81 | Down 12.3% |
| Dec 18, 2025 | $35.15 | Up 13.6% |
| Dec 16, 2025 | $30.94 | Down 0.6% |
| Dec 7, 2025 | $31.14 | Down 0.8% |
| Nov 29, 2025 | $31.38 | Up 0.7% |
| Nov 18, 2025 | $31.15 | Up 0.9% |
| Oct 31, 2025 | $30.86 | Down 11.0% |
| Oct 25, 2025 | $34.68 | Up 6.8% |
| Oct 24, 2025 | $32.46 | Down 5.2% |
| Oct 22, 2025 | $34.23 | Up 10.8% |
| Oct 18, 2025 | $30.88 | Up 1.5% |
| Oct 17, 2025 | $30.43 | Down 0.9% |
| Oct 9, 2025 | $30.70 | Down 0.8% |
| Oct 5, 2025 | $30.96 | Up 1.3% |
| Oct 3, 2025 | $30.55 | Down 0.2% |
| Sep 25, 2025 | $30.60 | Down 2.2% |
| Sep 20, 2025 | $31.29 | Down 1.7% |
| Sep 14, 2025 | $31.82 | Up 3.3% |
| Sep 9, 2025 | $30.79 | Up 0.4% |
| Sep 7, 2025 | $30.66 | Down 2.6% |
| Aug 31, 2025 | $31.48 | Up 5.1% |
| Aug 20, 2025 | $29.95 | Down 2.8% |
| Aug 18, 2025 | $30.81 | Up 1.6% |
| Aug 17, 2025 | $30.33 | Up 1.4% |
| Aug 10, 2025 | $29.92 | Down 3.2% |
| Aug 2, 2025 | $30.91 | Up 19.8% |
| Jul 29, 2025 | $25.80 | Down 15.8% |
| Jul 25, 2025 | $30.64 | Up 0.3% |
| Jul 12, 2025 | $30.54 | Up 8.9% |
| Jul 7, 2025 | $28.05 | Down 7.8% |
| Jul 6, 2025 | $30.41 | Up 12.0% |
| Jun 25, 2025 | $27.16 | Down 8.5% |
| Jun 24, 2025 | $29.69 | Up 11.5% |
| Jun 5, 2025 | $26.62 | Down 9.6% |
| May 28, 2025 | $29.44 | Down 2.5% |
| May 26, 2025 | $30.18 | Up 1.8% |
| May 13, 2025 | $29.66 | Down 2.7% |
| May 5, 2025 | $30.47 | Up 5.5% |
| May 1, 2025 | $28.89 | Down 3.0% |
| Apr 29, 2025 | $29.78 | Up 1.9% |
| Apr 28, 2025 | $29.23 | Down 12.1% |
| Apr 22, 2025 | $33.25 | Up 12.4% |
| Apr 11, 2025 | $29.58 | Up 1.3% |
| Apr 4, 2025 | $29.19 | Down 9.3% |
| Mar 26, 2025 | $32.20 | Down 4.9% |
| Mar 17, 2025 | $33.85 | Up 18.8% |
| Feb 28, 2025 | $28.49 | Down 2.4% |
| Feb 8, 2025 | $29.20 | Down 0.7% |
| Feb 3, 2025 | $29.41 | Up 8.5% |
| Jan 31, 2025 | $27.10 | Down 3.4% |
| Jan 27, 2025 | $28.05 | Down 5.6% |
| Jan 11, 2025 | $29.70 | Up 6.4% |
| Jan 8, 2025 | $27.92 | Down 7.3% |
| Jan 4, 2025 | $30.11 | Up 0.5% |
| Dec 23, 2024 | $29.97 | Up 4.0% |
| Dec 17, 2024 | $28.82 | Up 0.2% |
| Nov 24, 2024 | $28.75 | Down 12.0% |
| Nov 17, 2024 | $32.67 | Up 14.5% |
| Nov 15, 2024 | $28.53 | Down 0.6% |
| Nov 10, 2024 | $28.71 | Down 1.9% |
| Oct 25, 2024 | $29.28 | Up 1.8% |
| Oct 21, 2024 | $28.75 | Up 1.3% |
A 15-round magazine for the Sig P320 in 9mm Luger, with a steel body in nickel. Single magazine per order. Some states limit magazine capacity; check your local law before ordering.
Save $15.60
Save $6.13
Save $9.23
Save $16.20
Save $9.62