Save $191.07
Ruger PC Carbine 9mm Threaded Barrel, 16.12 in., 17rd, Flat Dark Earth
- 9mm
- 17rd
- 16.12 in.
- Semi-auto
About usual: it usually sells for $753.55, its median price over the last 90 days.
$716.99 + $29.99 shipping to your FFL dealer, before tax and the transfer fee. 15% under MSRP.
Granite Peak Supply
Lowest of 2 stores4.6 (6.4K), in stock,
Compare 3 stores
2 in stock.
Ranked by landed price: the item plus shipping to you, before tax.
| Store | Landed price | Versus best | Stock | Store link |
|---|---|---|---|---|
Granite Peak Supply4.6 4.6(6.4K)store rating | $746.98 | Best price | In stock | Buy at Granite Peak Supply (opens in a new tab) |
Coyote Trail Supply4.5 4.5(8.1K)store rating | $789.94 | +$42.96 | In stock | Buy at Coyote Trail Supply (opens in a new tab) |
Northfork Firearms4.7 4.7(7.3K)store rating | $797.49 | Not available | Out of stock | View at Northfork Firearms (opens in a new tab) |
Guns ship to a licensed dealer (FFL) near you for pickup. Landed prices include shipping to the dealer, not their transfer fee.
Price history
The lowest price and each store's own, every day for 2 years.
- Usual
- $753.55
- 90-day median
- 90-day low
- $604.79
- 90-day high
- $842.21
- 2-year low
- $604.79
- Oct 12, 2026
- Unchanged for
- 3 days
- Since Oct 17, 2026
Every price change (131 in 2 years)
| Date | Lowest price | Change |
|---|---|---|
| Oct 17, 2026 | $746.98 | Up 2.5% |
| Oct 14, 2026 | $728.91 | Up 4.7% |
| Oct 13, 2026 | $695.95 | Up 15.1% |
| Sep 15, 2026 | $604.79 | Down 25.9% |
| Sep 8, 2026 | $816.04 | Up 12.4% |
| Sep 6, 2026 | $726.08 | Down 4.6% |
| Sep 3, 2026 | $760.93 | Up 4.8% |
| Sep 1, 2026 | $726.34 | Up 7.7% |
| Aug 30, 2026 | $674.45 | Down 9.1% |
| Aug 28, 2026 | $741.68 | Down 1.6% |
| Aug 23, 2026 | $753.97 | Up 0.0% |
| Aug 18, 2026 | $753.71 | Up 0.0% |
| Aug 17, 2026 | $753.38 | Up 9.2% |
| Aug 16, 2026 | $689.93 | Down 18.1% |
| Aug 12, 2026 | $842.21 | Up 8.9% |
| Aug 10, 2026 | $773.72 | Up 2.2% |
| Jul 24, 2026 | $757.41 | Down 3.2% |
| Jul 20, 2026 | $782.85 | Up 22.9% |
| Jul 19, 2026 | $636.75 | Down 23.7% |
| Jul 10, 2026 | $834.28 | Up 10.8% |
| Jul 7, 2026 | $753.18 | Down 0.6% |
| Jul 4, 2026 | $757.81 | Down 1.5% |
| Jun 23, 2026 | $769.37 | Up 8.1% |
| Jun 20, 2026 | $711.67 | Down 5.2% |
| Jun 19, 2026 | $750.68 | Down 1.4% |
| Jun 18, 2026 | $761.30 | Down 3.0% |
| Jun 14, 2026 | $784.63 | Up 0.7% |
| Jun 5, 2026 | $778.93 | Up 1.1% |
| Jun 2, 2026 | $770.78 | Up 0.1% |
| May 30, 2026 | $770.03 | Up 6.6% |
| May 26, 2026 | $722.52 | Down 5.2% |
| May 23, 2026 | $762.52 | Down 1.0% |
| May 9, 2026 | $770.23 | Up 7.5% |
| May 3, 2026 | $716.69 | Down 5.5% |
| May 1, 2026 | $758.28 | Up 21.4% |
| Apr 29, 2026 | $624.69 | Down 3.8% |
| Apr 25, 2026 | $649.66 | Down 19.7% |
| Apr 23, 2026 | $808.88 | Up 27.7% |
| Apr 22, 2026 | $633.21 | Down 2.8% |
| Apr 20, 2026 | $651.30 | Down 18.7% |
| Apr 11, 2026 | $801.00 | Up 0.8% |
| Apr 4, 2026 | $794.88 | Up 0.7% |
| Apr 2, 2026 | $789.12 | Down 2.7% |
| Mar 31, 2026 | $811.15 | Up 4.3% |
| Mar 28, 2026 | $777.83 | Down 1.9% |
| Mar 26, 2026 | $792.53 | Up 0.2% |
| Mar 23, 2026 | $790.99 | Up 17.7% |
| Feb 28, 2026 | $671.91 | Up 2.4% |
| Feb 16, 2026 | $656.20 | Down 8.5% |
| Feb 12, 2026 | $717.39 | Down 11.4% |
| Feb 9, 2026 | $809.78 | Up 3.3% |
| Feb 1, 2026 | $783.90 | Down 4.8% |
| Jan 31, 2026 | $823.56 | Down 1.5% |
| Jan 29, 2026 | $836.32 | Up 2.8% |
| Jan 23, 2026 | $813.36 | Down 9.3% |
| Jan 5, 2026 | $896.99 | Up 28.8% |
| Dec 31, 2025 | $696.27 | Down 11.4% |
| Dec 28, 2025 | $785.51 | Up 12.8% |
| Dec 21, 2025 | $696.34 | Down 16.3% |
| Dec 11, 2025 | $831.88 | Up 3.6% |
| Dec 5, 2025 | $802.95 | Down 5.7% |
| Dec 1, 2025 | $851.87 | Up 6.6% |
| Nov 25, 2025 | $799.45 | Down 0.8% |
| Nov 24, 2025 | $805.58 | Down 14.4% |
| Nov 10, 2025 | $941.31 | Up 24.4% |
| Nov 7, 2025 | $756.45 | Down 9.9% |
| Nov 4, 2025 | $839.25 | Up 3.4% |
| Nov 1, 2025 | $811.77 | Down 5.7% |
| Oct 22, 2025 | $861.26 | Up 6.0% |
| Oct 21, 2025 | $812.51 | Down 2.8% |
| Oct 20, 2025 | $835.83 | Up 5.9% |
| Oct 19, 2025 | $789.58 | Down 7.6% |
| Oct 9, 2025 | $854.46 | Up 2.1% |
| Oct 6, 2025 | $837.00 | Down 0.7% |
| Oct 5, 2025 | $843.26 | Down 0.4% |
| Oct 1, 2025 | $846.68 | Down 6.5% |
| Sep 21, 2025 | $905.35 | Up 21.3% |
| Sep 16, 2025 | $746.59 | Down 16.6% |
| Sep 12, 2025 | $894.81 | Up 6.9% |
| Sep 11, 2025 | $837.22 | Up 0.7% |
| Sep 2, 2025 | $831.59 | Down 2.7% |
| Aug 30, 2025 | $854.55 | Down 11.0% |
| Aug 22, 2025 | $960.41 | Up 15.5% |
| Aug 18, 2025 | $831.34 | Down 5.7% |
| Aug 11, 2025 | $881.35 | Down 2.1% |
| Aug 10, 2025 | $900.51 | Up 10.9% |
| Aug 4, 2025 | $811.71 | Down 3.2% |
| Aug 1, 2025 | $838.79 | Up 0.6% |
| Jul 31, 2025 | $834.19 | Up 5.0% |
| Jul 28, 2025 | $794.63 | Down 6.6% |
| Jul 24, 2025 | $850.77 | Down 6.3% |
| Jul 18, 2025 | $907.84 | Up 12.1% |
| Jul 11, 2025 | $809.87 | Down 3.8% |
| Jul 8, 2025 | $841.49 | Down 1.1% |
| Jul 6, 2025 | $850.89 | Down 12.1% |
| Jun 29, 2025 | $968.38 | Up 41.7% |
| Jun 27, 2025 | $683.36 | Down 22.8% |
| Jun 9, 2025 | $884.73 | Down 4.7% |
| May 21, 2025 | $928.21 | Up 8.3% |
| May 16, 2025 | $856.68 | Up 0.3% |
| Apr 29, 2025 | $853.98 | Up 2.3% |
| Apr 18, 2025 | $834.67 | Down 4.9% |
| Apr 9, 2025 | $878.12 | Down 0.2% |
| Apr 5, 2025 | $879.94 | Up 2.5% |
| Mar 31, 2025 | $858.32 | Down 2.6% |
| Mar 27, 2025 | $881.13 | Down 7.7% |
| Mar 24, 2025 | $954.14 | Up 9.3% |
| Mar 21, 2025 | $873.18 | Up 1.2% |
| Mar 20, 2025 | $862.98 | Up 21.3% |
| Mar 13, 2025 | $711.51 | Down 10.4% |
| Mar 10, 2025 | $794.44 | Down 11.6% |
| Mar 9, 2025 | $898.73 | Up 3.4% |
| Mar 8, 2025 | $869.07 | Up 1.0% |
| Mar 6, 2025 | $860.32 | Down 13.6% |
| Mar 1, 2025 | $995.74 | Up 12.5% |
| Feb 26, 2025 | $884.76 | Up 0.1% |
| Feb 12, 2025 | $883.95 | Up 6.0% |
| Feb 3, 2025 | $834.25 | Down 7.3% |
| Jan 25, 2025 | $900.17 | Up 19.9% |
| Jan 24, 2025 | $750.63 | Down 16.8% |
| Jan 19, 2025 | $902.20 | Up 7.2% |
| Jan 16, 2025 | $841.86 | Up 12.2% |
| Jan 5, 2025 | $750.24 | Down 19.9% |
| Jan 1, 2025 | $936.76 | Up 4.6% |
| Dec 30, 2024 | $895.82 | Up 6.2% |
| Dec 29, 2024 | $843.67 | Down 4.3% |
| Dec 1, 2024 | $881.94 | Up 6.3% |
| Nov 30, 2024 | $829.43 | Down 11.5% |
| Nov 19, 2024 | $936.88 | Up 3.6% |
| Nov 15, 2024 | $904.21 | Up 2.2% |
| Nov 2, 2024 | $884.86 | Down 6.0% |
About this product
The Ruger PC Carbine 9mm Threaded Barrel is a rifle chambered in 9mm Luger, with a semi-auto action, a 16.12-inch barrel and a 17-round capacity. This listing is the flat Dark Earth finish in the threaded barrel configuration, new. Guns ship to a licensed dealer (FFL) near you, who runs the background check and hands it over; their transfer fee is separate.
- Caliber
- 9mm Luger
- Type
- Rifle
- Action
- Semi-auto
- Capacity
- 17 rounds
- Barrel length
- 16.12 in.
- Finish
- Flat Dark Earth
- Configuration
- Threaded barrel
- Condition
- New