Save $164.15
Ruger 10/22 Takedown .22 LR, 16.4 in., 10rd, Black (Used)
- .22 LR
- 10rd
- 16.4 in.
- Semi-auto
- 9% below usual
- Lowest in 90 days
Save $31.50
Lower than usual: it usually sells for $351.98, its median price over the last 90 days.
$305.49 + $14.99 shipping to your FFL dealer, before tax and the transfer fee. 40% under MSRP.
Badlands Tactical
Lowest of 4 stores4.3 (2.9K), stock not reported,
Compare 6 stores
4 in stock.
Ranked by landed price: the item plus shipping to you, before tax.
| Store | Landed price | Versus best | Stock | Store link |
|---|---|---|---|---|
Badlands Tactical4.3 4.3(2.9K)store rating | $320.48 | Best price | Not reported | Buy at Badlands Tactical (opens in a new tab) |
Black Canyon Arms4.3 4.3(3.5K)store rating | $321.48 | +$1.00 | Not reported | Buy at Black Canyon Arms (opens in a new tab) |
Red River Outdoors4.4 4.4(28.9K)store rating | $364.98 | +$44.50 | In stock | Buy at Red River Outdoors (opens in a new tab) |
Iron Mesa Armory4.9 4.9(12.7K)store rating | $388.49 | +$68.01 | In stock | Buy at Iron Mesa Armory (opens in a new tab) |
Lone Pine Outfitters4.5 4.5(9.8K)store rating | $291.98 | Not available | Out of stock | View at Lone Pine Outfitters (opens in a new tab) |
Coyote Trail Supply4.5 4.5(8.1K)store rating | $344.98 | Not available | Out of stock | View at Coyote Trail Supply (opens in a new tab) |
Guns ship to a licensed dealer (FFL) near you for pickup. Landed prices include shipping to the dealer, not their transfer fee.
Price history
The lowest price and each store's own, every day for 2 years.
- Usual
- $351.98
- 90-day median
- 90-day low
- $320.48
- Today's price
- 90-day high
- $375.96
- 2-year low
- $298.52
- Jul 1, 2026
- Unchanged for
- 3 days
- Since Oct 17, 2026
Every price change (113 in 2 years)
| Date | Lowest price | Change |
|---|---|---|
| Oct 17, 2026 | $320.48 | Down 14.8% |
| Oct 15, 2026 | $375.96 | Up 8.0% |
| Oct 13, 2026 | $348.20 | Down 4.0% |
| Oct 11, 2026 | $362.68 | Up 0.2% |
| Oct 7, 2026 | $362.13 | Up 1.6% |
| Oct 5, 2026 | $356.59 | Up 1.5% |
| Oct 4, 2026 | $351.23 | Down 4.5% |
| Oct 2, 2026 | $367.70 | Up 0.2% |
| Sep 21, 2026 | $367.05 | Up 4.9% |
| Sep 20, 2026 | $349.81 | Down 3.0% |
| Sep 19, 2026 | $360.48 | Up 9.2% |
| Sep 15, 2026 | $330.23 | Down 8.2% |
| Sep 14, 2026 | $359.66 | Up 1.8% |
| Sep 4, 2026 | $353.19 | Up 6.6% |
| Aug 11, 2026 | $331.26 | Down 5.9% |
| Jul 28, 2026 | $351.98 | Up 0.5% |
| Jul 16, 2026 | $350.36 | Down 13.3% |
| Jul 2, 2026 | $404.29 | Up 35.4% |
| Jun 29, 2026 | $298.52 | Down 20.0% |
| Jun 21, 2026 | $373.02 | Up 1.2% |
| Jun 14, 2026 | $368.53 | Up 2.9% |
| Jun 7, 2026 | $358.02 | Down 15.0% |
| May 29, 2026 | $421.09 | Up 14.9% |
| May 27, 2026 | $366.57 | Down 10.3% |
| May 13, 2026 | $408.44 | Up 30.5% |
| May 2, 2026 | $313.10 | Down 25.2% |
| Apr 30, 2026 | $418.78 | Up 16.4% |
| Apr 29, 2026 | $359.93 | Down 9.1% |
| Apr 23, 2026 | $396.07 | Up 11.3% |
| Apr 17, 2026 | $355.81 | Down 0.3% |
| Mar 31, 2026 | $356.72 | Up 16.9% |
| Mar 27, 2026 | $305.28 | Down 26.2% |
| Mar 25, 2026 | $413.76 | Up 11.4% |
| Mar 22, 2026 | $371.49 | Up 10.1% |
| Mar 20, 2026 | $337.45 | Down 4.8% |
| Mar 16, 2026 | $354.40 | Down 6.8% |
| Feb 18, 2026 | $380.07 | Up 27.0% |
| Feb 17, 2026 | $299.33 | Down 20.4% |
| Feb 8, 2026 | $376.08 | Up 1.9% |
| Feb 7, 2026 | $369.08 | Up 0.6% |
| Jan 22, 2026 | $366.88 | Down 4.2% |
| Jan 18, 2026 | $383.05 | Up 1.5% |
| Jan 8, 2026 | $377.56 | Up 15.9% |
| Dec 31, 2025 | $325.79 | Down 1.8% |
| Dec 27, 2025 | $331.67 | Down 7.9% |
| Dec 26, 2025 | $360.04 | Down 1.2% |
| Dec 24, 2025 | $364.28 | Down 0.5% |
| Dec 22, 2025 | $366.00 | Down 0.4% |
| Dec 15, 2025 | $367.62 | Down 2.1% |
| Dec 14, 2025 | $375.66 | Up 24.1% |
| Dec 10, 2025 | $302.79 | Down 17.1% |
| Dec 7, 2025 | $365.16 | Down 0.8% |
| Dec 4, 2025 | $368.26 | Up 3.3% |
| Dec 2, 2025 | $356.56 | Down 2.8% |
| Nov 30, 2025 | $366.96 | Down 0.1% |
| Nov 19, 2025 | $367.33 | Down 1.2% |
| Nov 12, 2025 | $371.71 | Up 4.3% |
| Oct 21, 2025 | $356.42 | Up 4.9% |
| Oct 20, 2025 | $339.87 | Down 2.6% |
| Oct 15, 2025 | $349.00 | Down 3.3% |
| Oct 13, 2025 | $360.76 | Down 10.3% |
| Sep 19, 2025 | $402.15 | Up 8.2% |
| Sep 17, 2025 | $371.72 | Down 1.5% |
| Sep 15, 2025 | $377.38 | Up 0.9% |
| Sep 14, 2025 | $373.94 | Down 1.7% |
| Sep 12, 2025 | $380.39 | Down 3.9% |
| Sep 1, 2025 | $395.93 | Up 6.8% |
| Aug 26, 2025 | $370.83 | Up 0.4% |
| Aug 25, 2025 | $369.34 | Down 5.1% |
| Aug 9, 2025 | $389.00 | Up 5.7% |
| Aug 4, 2025 | $368.01 | Down 2.0% |
| Jul 26, 2025 | $375.60 | Up 0.8% |
| Jul 23, 2025 | $372.57 | Up 12.8% |
| Jul 12, 2025 | $330.24 | Down 6.7% |
| Jul 6, 2025 | $354.06 | Down 6.3% |
| Jun 11, 2025 | $378.00 | Up 0.2% |
| Jun 7, 2025 | $377.16 | Down 3.7% |
| May 24, 2025 | $391.59 | Up 3.7% |
| May 21, 2025 | $377.78 | Up 16.9% |
| May 19, 2025 | $323.28 | Down 25.1% |
| May 13, 2025 | $431.89 | Up 29.2% |
| May 10, 2025 | $334.33 | Down 13.0% |
| May 3, 2025 | $384.39 | Up 3.6% |
| May 2, 2025 | $371.07 | Down 2.6% |
| Apr 26, 2025 | $380.98 | Up 6.0% |
| Apr 15, 2025 | $359.33 | Down 2.4% |
| Apr 4, 2025 | $368.17 | Down 5.7% |
| Apr 3, 2025 | $390.25 | Up 1.9% |
| Mar 30, 2025 | $383.12 | Down 2.0% |
| Mar 29, 2025 | $390.76 | Up 3.8% |
| Mar 23, 2025 | $376.40 | Up 19.5% |
| Mar 22, 2025 | $314.93 | Down 19.7% |
| Mar 20, 2025 | $392.32 | Up 16.4% |
| Mar 8, 2025 | $337.15 | Down 9.7% |
| Feb 27, 2025 | $373.28 | Down 2.8% |
| Feb 22, 2025 | $384.15 | Up 0.4% |
| Feb 20, 2025 | $382.76 | Down 4.1% |
| Feb 16, 2025 | $399.23 | Up 13.8% |
| Jan 19, 2025 | $350.78 | Down 6.0% |
| Jan 4, 2025 | $372.99 | Down 1.2% |
| Dec 23, 2024 | $377.36 | Down 13.3% |
| Dec 19, 2024 | $435.18 | Up 13.5% |
| Dec 18, 2024 | $383.28 | Up 1.6% |
| Dec 12, 2024 | $377.14 | Down 1.4% |
| Dec 9, 2024 | $382.68 | Up 3.4% |
| Dec 5, 2024 | $370.22 | Down 1.5% |
| Nov 29, 2024 | $375.87 | Down 2.3% |
| Nov 24, 2024 | $384.60 | Up 3.8% |
| Nov 22, 2024 | $370.54 | Down 13.7% |
| Nov 20, 2024 | $429.48 | Up 12.2% |
| Nov 8, 2024 | $382.66 | Down 0.8% |
| Nov 6, 2024 | $385.91 | Up 2.4% |
| Oct 22, 2024 | $376.82 | Down 2.6% |
About this product
The Ruger 10/22 Takedown .22 LR is a rifle chambered in .22 LR, with a semi-auto action, a 16.4-inch barrel and a 10-round capacity. This listing is the black finish in the standard configuration, used. Guns ship to a licensed dealer (FFL) near you, who runs the background check and hands it over; their transfer fee is separate.
- Caliber
- .22 LR
- Type
- Rifle
- Action
- Semi-auto
- Capacity
- 10 rounds
- Barrel length
- 16.4 in.
- Finish
- Black
- Configuration
- Standard
- Condition
- Used
