Save $136.32
Remington 700 SPS .30-06 Scope Package, 24 in., 4rd, Sniper Green Cerakote
- .30-06
- 4rd
- 24 in.
- Bolt-action
- 22% below usual
- Lowest in 90 days
Save $196.12
Lower than usual: it usually sells for $905.06, its median price over the last 90 days.
$693.95 + $14.99 shipping to your FFL dealer, before tax and the transfer fee. 36% under MSRP.
Badlands Tactical
Lowest of 4 stores4.3 (2.9K), stock not reported,
Compare 5 stores
4 in stock.
Ranked by landed price: the item plus shipping to you, before tax.
| Store | Landed price | Versus best | Stock | Store link |
|---|---|---|---|---|
Badlands Tactical4.3 4.3(2.9K)store rating | $708.94 | Best price | Not reported | Buy at Badlands Tactical (opens in a new tab) |
Timber Ridge Sporting4.6 4.6(41.3K)store rating | $803.48 | +$94.54 | In stock | Buy at Timber Ridge Sporting (opens in a new tab) |
Red River Outdoors4.4 4.4(28.9K)store rating | $803.94 | +$95.00 | In stock | Buy at Red River Outdoors (opens in a new tab) |
Iron Mesa Armory4.9 4.9(12.7K)store rating | $820.49 | +$111.55 | In stock | Buy at Iron Mesa Armory (opens in a new tab) |
High Desert Guns4.2 4.2(1.9K)store rating | $706.99 | Not available | Out of stock | View at High Desert Guns (opens in a new tab) |
Guns ship to a licensed dealer (FFL) near you for pickup. Landed prices include shipping to the dealer, not their transfer fee.
Price history
The lowest price and each store's own, every day for 2 years.
- Usual
- $905.06
- 90-day median
- 90-day low
- $708.94
- Today's price
- 90-day high
- $1,028.30
- 2-year low
- $708.94
- Oct 19, 2026
- Unchanged for
- 4 days
- Since Oct 16, 2026
Every price change (124 in 2 years)
| Date | Lowest price | Change |
|---|---|---|
| Oct 16, 2026 | $708.94 | Down 21.4% |
| Oct 14, 2026 | $902.19 | Down 0.4% |
| Oct 13, 2026 | $905.66 | Down 11.9% |
| Oct 10, 2026 | $1,028.30 | Up 31.4% |
| Oct 9, 2026 | $782.44 | Down 14.0% |
| Oct 8, 2026 | $909.88 | Down 2.4% |
| Oct 7, 2026 | $932.17 | Up 6.7% |
| Oct 2, 2026 | $873.89 | Down 3.3% |
| Sep 30, 2026 | $903.80 | Down 2.0% |
| Sep 6, 2026 | $922.09 | Up 4.3% |
| Sep 3, 2026 | $884.04 | Up 15.6% |
| Aug 17, 2026 | $764.93 | Down 17.5% |
| Aug 16, 2026 | $927.19 | Down 0.7% |
| Aug 14, 2026 | $933.31 | Up 3.1% |
| Aug 6, 2026 | $905.06 | Down 0.9% |
| Aug 5, 2026 | $913.41 | Down 5.7% |
| Aug 3, 2026 | $968.25 | Up 1.7% |
| Aug 1, 2026 | $952.35 | Up 16.0% |
| Jul 30, 2026 | $821.22 | Down 10.6% |
| Jul 28, 2026 | $918.45 | Up 4.8% |
| Jul 21, 2026 | $876.35 | Down 14.0% |
| Jul 3, 2026 | $1,018.71 | Up 9.4% |
| Jul 2, 2026 | $931.11 | Up 1.6% |
| Jun 27, 2026 | $916.64 | Down 2.9% |
| Jun 23, 2026 | $944.33 | Up 11.3% |
| Jun 22, 2026 | $848.15 | Down 7.1% |
| Jun 21, 2026 | $912.80 | Down 13.2% |
| Jun 18, 2026 | $1,051.35 | Up 14.5% |
| Jun 14, 2026 | $918.61 | Up 7.7% |
| Jun 12, 2026 | $853.00 | Up 10.3% |
| Jun 10, 2026 | $773.26 | Down 17.0% |
| May 29, 2026 | $931.52 | Down 0.2% |
| May 12, 2026 | $933.10 | Up 2.1% |
| May 11, 2026 | $913.77 | Down 4.0% |
| May 4, 2026 | $952.21 | Up 2.6% |
| Apr 16, 2026 | $927.84 | Up 9.8% |
| Apr 14, 2026 | $845.04 | Down 2.4% |
| Apr 4, 2026 | $866.15 | Down 10.2% |
| Mar 23, 2026 | $964.98 | Up 3.4% |
| Mar 17, 2026 | $933.44 | Down 2.6% |
| Mar 14, 2026 | $958.13 | Down 1.5% |
| Mar 6, 2026 | $972.87 | Down 2.9% |
| Mar 2, 2026 | $1,001.72 | Up 6.7% |
| Feb 25, 2026 | $938.71 | Down 1.9% |
| Feb 22, 2026 | $956.66 | Up 5.4% |
| Feb 21, 2026 | $907.53 | Down 6.4% |
| Feb 11, 2026 | $969.63 | Up 16.2% |
| Feb 10, 2026 | $834.28 | Down 8.1% |
| Feb 9, 2026 | $907.65 | Down 3.5% |
| Jan 30, 2026 | $940.44 | Down 5.0% |
| Jan 29, 2026 | $989.62 | Up 11.2% |
| Jan 22, 2026 | $890.02 | Down 13.1% |
| Jan 18, 2026 | $1,023.69 | Up 7.4% |
| Jan 10, 2026 | $952.97 | Down 13.5% |
| Jan 9, 2026 | $1,101.44 | Up 13.5% |
| Dec 30, 2025 | $970.38 | Up 1.6% |
| Dec 28, 2025 | $954.68 | Down 2.5% |
| Dec 25, 2025 | $979.07 | Down 4.9% |
| Dec 24, 2025 | $1,029.70 | Up 30.6% |
| Dec 17, 2025 | $788.26 | Down 19.5% |
| Dec 6, 2025 | $979.06 | Up 1.4% |
| Dec 4, 2025 | $965.48 | Down 11.7% |
| Dec 2, 2025 | $1,094 | Up 16.4% |
| Nov 25, 2025 | $939.58 | Down 6.1% |
| Nov 24, 2025 | $1,000.11 | Down 3.9% |
| Nov 12, 2025 | $1,040.92 | Up 2.6% |
| Nov 9, 2025 | $1,014.26 | Up 4.2% |
| Oct 17, 2025 | $973.39 | Down 3.4% |
| Oct 7, 2025 | $1,007.82 | Up 4.1% |
| Oct 6, 2025 | $967.83 | Up 16.3% |
| Oct 1, 2025 | $831.96 | Down 27.4% |
| Sep 16, 2025 | $1,146.31 | Up 17.6% |
| Sep 15, 2025 | $974.76 | Up 11.2% |
| Sep 14, 2025 | $876.75 | Down 10.8% |
| Sep 10, 2025 | $982.81 | Down 1.9% |
| Sep 7, 2025 | $1,002.25 | Down 0.5% |
| Aug 28, 2025 | $1,007.60 | Down 1.0% |
| Aug 14, 2025 | $1,017.55 | Up 14.2% |
| Aug 13, 2025 | $890.95 | Down 14.4% |
| Aug 11, 2025 | $1,040.27 | Down 0.7% |
| Aug 3, 2025 | $1,047.19 | Up 3.9% |
| Jul 27, 2025 | $1,007.68 | Down 0.8% |
| Jul 19, 2025 | $1,015.71 | Down 10.0% |
| Jul 8, 2025 | $1,128.43 | Up 12.9% |
| Jul 4, 2025 | $999.30 | Up 10.6% |
| Jul 3, 2025 | $903.13 | Down 7.6% |
| Jul 1, 2025 | $977.28 | Down 17.5% |
| Jun 20, 2025 | $1,184.83 | Up 14.2% |
| Jun 9, 2025 | $1,037.36 | Up 11.4% |
| Jun 7, 2025 | $931.19 | Down 1.0% |
| Jun 2, 2025 | $940.96 | Up 14.2% |
| May 30, 2025 | $823.99 | Down 20.9% |
| May 27, 2025 | $1,041.37 | Up 3.0% |
| May 26, 2025 | $1,011.46 | Down 2.7% |
| May 25, 2025 | $1,039.51 | Up 1.1% |
| May 18, 2025 | $1,028.09 | Down 1.5% |
| May 6, 2025 | $1,043.90 | Up 4.4% |
| May 3, 2025 | $999.46 | Down 3.2% |
| May 1, 2025 | $1,032.52 | Up 5.1% |
| Apr 29, 2025 | $982.26 | Down 5.4% |
| Apr 28, 2025 | $1,037.85 | Down 1.7% |
| Apr 27, 2025 | $1,055.67 | Down 1.5% |
| Apr 25, 2025 | $1,071.36 | Up 4.7% |
| Apr 22, 2025 | $1,023.75 | Down 2.5% |
| Apr 17, 2025 | $1,050.01 | Down 12.2% |
| Apr 10, 2025 | $1,195.76 | Up 24.1% |
| Mar 21, 2025 | $963.26 | Down 0.4% |
| Mar 18, 2025 | $966.88 | Down 6.6% |
| Mar 16, 2025 | $1,035.40 | Down 4.9% |
| Mar 12, 2025 | $1,088.20 | Down 8.7% |
| Mar 7, 2025 | $1,191.60 | Up 11.9% |
| Mar 4, 2025 | $1,064.59 | Up 1.7% |
| Feb 10, 2025 | $1,046.69 | Down 2.2% |
| Jan 20, 2025 | $1,070.56 | Down 0.6% |
| Jan 18, 2025 | $1,076.92 | Up 18.1% |
| Jan 15, 2025 | $912.13 | Down 15.1% |
| Jan 1, 2025 | $1,074.67 | Up 3.8% |
| Dec 31, 2024 | $1,035.28 | Down 0.4% |
| Dec 21, 2024 | $1,039.18 | Up 13.2% |
| Nov 27, 2024 | $917.64 | Down 19.7% |
| Nov 25, 2024 | $1,143 | Up 1.7% |
| Nov 22, 2024 | $1,123.68 | Up 28.0% |
| Nov 18, 2024 | $878.14 | Down 16.2% |
| Oct 27, 2024 | $1,047.28 | Down 3.6% |
About this product
The Remington 700 SPS .30-06 Scope Package is a rifle chambered in .30-06 Springfield, with a bolt-action action, a 24-inch barrel and a 4-round capacity. This listing is the sniper Green Cerakote finish in the scope package configuration, new. Guns ship to a licensed dealer (FFL) near you, who runs the background check and hands it over; their transfer fee is separate.
- Caliber
- .30-06 Springfield
- Type
- Rifle
- Action
- Bolt-action
- Capacity
- 4 rounds
- Barrel length
- 24 in.
- Finish
- Sniper Green Cerakote
- Configuration
- Scope package
- Condition
- New