Save $288.95

BCM RECCE-16 MCMR 5.56 with Magpul MS1 Sling, 16 in., 30rd, Flat Dark Earth
- 5.56
- 30rd
- 16 in.
- Semi-auto
About usual: it usually sells for $1,670.30, its median price over the last 90 days.
$1,654.99 + $15.00 shipping to your FFL dealer, before tax and the transfer fee. 13% under MSRP.
Black Canyon Arms
Lowest of 5 stores4.3 (3.5K), stock not reported,
Compare 6 stores
5 in stock.
Ranked by landed price: the item plus shipping to you, before tax.
| Store | Landed price | Versus best | Stock | Store link |
|---|---|---|---|---|
Black Canyon Arms4.3 4.3(3.5K)store rating | $1,669.99 | Best price | Not reported | Buy at Black Canyon Arms (opens in a new tab) |
Great Lakes Tactical4.4 4.4(5.5K)store rating | $1,709.98 | +$39.99 | In stock | Buy at Great Lakes Tactical (opens in a new tab) |
Granite Peak Supply4.6 4.6(6.4K)store rating | $1,769.98 | +$99.99 | In stock | Buy at Granite Peak Supply (opens in a new tab) |
Ozark Range Supply4.6 4.6(13.4K)store rating | $1,877.49 | +$207.50 | In stock | Buy at Ozark Range Supply (opens in a new tab) |
Coyote Trail Supply4.5 4.5(8.1K)store rating | $1,883.99 | +$214.00 | In stock | Buy at Coyote Trail Supply (opens in a new tab) |
Keystone Shooting Supply4.8 4.8(24.5K)store rating | $1,764.94 | Not available | Out of stock | View at Keystone Shooting Supply (opens in a new tab) |
Guns ship to a licensed dealer (FFL) near you for pickup. Landed prices include shipping to the dealer, not their transfer fee.
Price history
The lowest price and each store's own, every day for 2 years.
- Usual
- $1,670.30
- 90-day median
- 90-day low
- $1,336.93
- 90-day high
- $1,725.17
- 2-year low
- $1,336.93
- Oct 9, 2026
- Unchanged for
- 5 days
- Since Oct 15, 2026
Every price change (131 in 2 years)
| Date | Lowest price | Change |
|---|---|---|
| Oct 15, 2026 | $1,669.99 | Up 2.4% |
| Oct 13, 2026 | $1,630.71 | Down 1.3% |
| Oct 10, 2026 | $1,652.04 | Up 23.6% |
| Oct 9, 2026 | $1,336.93 | Down 19.8% |
| Oct 6, 2026 | $1,667.72 | Up 8.3% |
| Oct 5, 2026 | $1,539.37 | Down 4.6% |
| Oct 4, 2026 | $1,613.34 | Up 0.6% |
| Oct 3, 2026 | $1,604.51 | Down 1.8% |
| Sep 30, 2026 | $1,634.65 | Down 1.4% |
| Sep 29, 2026 | $1,657.36 | Down 0.1% |
| Sep 27, 2026 | $1,659.11 | Down 2.1% |
| Sep 21, 2026 | $1,694.31 | Down 1.8% |
| Sep 20, 2026 | $1,725.17 | Up 23.5% |
| Sep 17, 2026 | $1,396.79 | Down 16.6% |
| Sep 5, 2026 | $1,674.81 | Up 0.5% |
| Aug 28, 2026 | $1,666.78 | Down 0.9% |
| Aug 26, 2026 | $1,681.49 | Up 0.7% |
| Aug 5, 2026 | $1,670.30 | Down 2.8% |
| Jul 25, 2026 | $1,719.24 | Up 6.3% |
| Jul 24, 2026 | $1,617.86 | Up 15.7% |
| Jul 21, 2026 | $1,398.15 | Down 20.7% |
| Jul 20, 2026 | $1,763.58 | Up 9.2% |
| Jul 16, 2026 | $1,615.49 | Down 4.3% |
| Jun 26, 2026 | $1,687.95 | Up 1.8% |
| Jun 24, 2026 | $1,658.78 | Down 14.6% |
| Jun 21, 2026 | $1,942.49 | Up 30.2% |
| Jun 20, 2026 | $1,491.73 | Down 11.2% |
| Jun 16, 2026 | $1,680.76 | Down 3.4% |
| Jun 9, 2026 | $1,739.26 | Up 3.7% |
| Jun 6, 2026 | $1,677.52 | Down 0.2% |
| Jun 2, 2026 | $1,680.78 | Up 0.1% |
| May 26, 2026 | $1,678.34 | Down 2.0% |
| May 16, 2026 | $1,711.79 | Down 4.8% |
| May 10, 2026 | $1,798.78 | Up 4.7% |
| May 6, 2026 | $1,717.25 | Down 3.2% |
| May 3, 2026 | $1,773.18 | Up 1.6% |
| Apr 19, 2026 | $1,744.73 | Up 23.6% |
| Apr 14, 2026 | $1,411.42 | Down 16.0% |
| Apr 9, 2026 | $1,679.55 | Down 7.5% |
| Apr 2, 2026 | $1,815.43 | Down 9.4% |
| Mar 24, 2026 | $2,003.88 | Up 15.1% |
| Mar 21, 2026 | $1,740.84 | Down 1.7% |
| Mar 17, 2026 | $1,771.22 | Up 17.1% |
| Mar 13, 2026 | $1,512.64 | Down 13.3% |
| Feb 18, 2026 | $1,743.68 | Down 2.9% |
| Feb 16, 2026 | $1,794.90 | Up 10.6% |
| Feb 10, 2026 | $1,622.71 | Down 8.9% |
| Feb 4, 2026 | $1,781.77 | Down 13.7% |
| Jan 20, 2026 | $2,064.05 | Up 18.1% |
| Jan 13, 2026 | $1,748.23 | Down 3.2% |
| Jan 11, 2026 | $1,806.91 | Up 3.6% |
| Jan 8, 2026 | $1,744.24 | Down 9.9% |
| Jan 5, 2026 | $1,935.17 | Up 7.6% |
| Dec 28, 2025 | $1,797.96 | Down 1.8% |
| Dec 20, 2025 | $1,830.01 | Down 5.8% |
| Dec 18, 2025 | $1,941.81 | Up 5.1% |
| Dec 17, 2025 | $1,847.77 | Up 1.1% |
| Dec 7, 2025 | $1,827.70 | Up 6.3% |
| Dec 6, 2025 | $1,719.03 | Down 1.6% |
| Nov 22, 2025 | $1,746.25 | Down 2.7% |
| Nov 18, 2025 | $1,795.39 | Down 1.3% |
| Nov 13, 2025 | $1,818.82 | Up 1.0% |
| Nov 12, 2025 | $1,801.08 | Up 5.5% |
| Nov 9, 2025 | $1,706.77 | Down 3.4% |
| Nov 5, 2025 | $1,766.99 | Down 2.4% |
| Oct 29, 2025 | $1,810.53 | Up 22.0% |
| Oct 27, 2025 | $1,484.62 | Down 19.7% |
| Oct 26, 2025 | $1,849.65 | Up 16.2% |
| Oct 25, 2025 | $1,591.84 | Down 12.4% |
| Oct 21, 2025 | $1,818.01 | Down 0.9% |
| Oct 15, 2025 | $1,834.01 | Down 1.2% |
| Oct 12, 2025 | $1,856.30 | Up 1.1% |
| Oct 11, 2025 | $1,836.16 | Down 13.0% |
| Oct 6, 2025 | $2,111.13 | Up 2.0% |
| Sep 25, 2025 | $2,069.52 | Up 13.9% |
| Sep 24, 2025 | $1,816.66 | Up 21.3% |
| Sep 21, 2025 | $1,498.20 | Down 18.3% |
| Sep 19, 2025 | $1,834.65 | Down 2.1% |
| Sep 17, 2025 | $1,874.53 | Up 0.4% |
| Sep 16, 2025 | $1,867.52 | Up 1.7% |
| Sep 6, 2025 | $1,836.95 | Down 2.7% |
| Aug 21, 2025 | $1,888.20 | Down 4.8% |
| Aug 12, 2025 | $1,984.01 | Up 3.9% |
| Aug 9, 2025 | $1,909.66 | Down 0.5% |
| Jul 12, 2025 | $1,919.61 | Down 0.6% |
| Jul 8, 2025 | $1,930.27 | Up 11.9% |
| Jul 6, 2025 | $1,725.01 | Down 8.3% |
| Jun 28, 2025 | $1,881.71 | Down 13.7% |
| Jun 25, 2025 | $2,179.65 | Up 10.3% |
| Jun 5, 2025 | $1,976.48 | Down 9.6% |
| Jun 4, 2025 | $2,186.33 | Up 10.3% |
| Jun 3, 2025 | $1,981.60 | Up 19.0% |
| May 27, 2025 | $1,664.66 | Down 17.6% |
| May 26, 2025 | $2,019.71 | Up 10.3% |
| May 15, 2025 | $1,831.47 | Down 7.8% |
| May 14, 2025 | $1,985.41 | Up 2.9% |
| May 3, 2025 | $1,929.21 | Down 2.5% |
| Apr 25, 2025 | $1,978.55 | Down 11.1% |
| Apr 21, 2025 | $2,226.07 | Up 18.5% |
| Apr 20, 2025 | $1,879.01 | Up 5.5% |
| Apr 9, 2025 | $1,781.78 | Down 7.8% |
| Apr 8, 2025 | $1,933.14 | Up 1.1% |
| Mar 20, 2025 | $1,912.88 | Down 3.1% |
| Mar 15, 2025 | $1,974.94 | Down 3.3% |
| Mar 9, 2025 | $2,042.05 | Up 18.5% |
| Feb 16, 2025 | $1,723.10 | Down 12.1% |
| Feb 12, 2025 | $1,959.66 | Down 8.3% |
| Feb 10, 2025 | $2,136.56 | Up 17.7% |
| Jan 31, 2025 | $1,814.92 | Down 10.9% |
| Jan 28, 2025 | $2,037.76 | Down 10.2% |
| Jan 27, 2025 | $2,269.49 | Up 17.5% |
| Jan 25, 2025 | $1,931.06 | Down 3.9% |
| Jan 19, 2025 | $2,009.47 | Up 18.2% |
| Jan 14, 2025 | $1,700 | Down 15.4% |
| Jan 7, 2025 | $2,010.30 | Up 25.0% |
| Jan 3, 2025 | $1,608.46 | Down 20.9% |
| Dec 23, 2024 | $2,034.51 | Up 2.2% |
| Dec 11, 2024 | $1,989.85 | Up 5.3% |
| Dec 10, 2024 | $1,890.57 | Down 10.8% |
| Dec 8, 2024 | $2,120.20 | Up 6.3% |
| Dec 2, 2024 | $1,994.45 | Up 2.6% |
| Dec 1, 2024 | $1,943.97 | Down 3.3% |
| Nov 29, 2024 | $2,010.09 | Down 0.7% |
| Nov 27, 2024 | $2,024.87 | Down 1.4% |
| Nov 25, 2024 | $2,053.06 | Up 10.6% |
| Nov 23, 2024 | $1,856.13 | Up 4.0% |
| Nov 16, 2024 | $1,785.20 | Up 9.9% |
| Nov 13, 2024 | $1,624.54 | Down 17.9% |
| Nov 10, 2024 | $1,978.42 | Up 8.7% |
| Nov 9, 2024 | $1,820.82 | Up 6.4% |
| Oct 27, 2024 | $1,710.80 | Down 22.7% |
About this product
The BCM RECCE-16 MCMR 5.56 with Magpul MS1 Sling is a rifle chambered in 5.56 NATO, with a semi-auto action, a 16-inch barrel and a 30-round capacity. This listing is the flat Dark Earth finish in the with sling configuration, new. Guns ship to a licensed dealer (FFL) near you, who runs the background check and hands it over; their transfer fee is separate.
- Caliber
- 5.56 NATO
- Type
- Rifle
- Action
- Semi-auto
- Capacity
- 30 rounds
- Barrel length
- 16 in.
- Finish
- Flat Dark Earth
- Configuration
- With sling
- Condition
- New
